Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | $5.64 | $5.96 | $5.64 | $5.96 | 9,683 | 1:1 |
| March 17, 2026 | $5.99 | $6.03 | $5.75 | $5.76 | 21,458 | 1:1 |
| March 18, 2026 | $5.80 | $5.85 | $5.66 | $5.72 | 51,910 | 1:1 |
| March 19, 2026 | $5.75 | $5.82 | $5.61 | $5.61 | 17,492 | 1:1 |
| March 20, 2026 | $5.74 | $5.78 | $5.46 | $5.55 | 68,130 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG