Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $5.15 | $5.21 | $5.13 | $5.14 | 4,625 | 1:1 |
| June 9, 2026 | $5.12 | $5.25 | $5.09 | $5.15 | 32,499 | 1:1 |
| June 10, 2026 | $5.09 | $5.27 | $5.09 | $5.11 | 22,244 | 1:1 |
| June 11, 2026 | $5.10 | $5.25 | $5.10 | $5.21 | 16,205 | 1:1 |
| June 12, 2026 | $5.10 | $5.22 | $5.10 | $5.20 | 12,296 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG