Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $3.25 | $3.25 | $3.15 | $3.22 | 53,197 | 1:1 |
| October 27, 2026 | $3.30 | $3.30 | $3.16 | $3.19 | 7,924 | 1:1 |
| October 28, 2026 | $3.20 | $3.23 | $3.15 | $3.20 | 16,124 | 1:1 |
| October 29, 2026 | $3.15 | $3.20 | $3.14 | $3.15 | 12,281 | 1:1 |
| October 30, 2026 | $3.15 | $3.15 | $3.00 | $3.00 | 24,394 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG