Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $4.96 | $5.02 | $4.92 | $4.97 | 10,187 | 1:1 |
| July 28, 2026 | $4.94 | $5.01 | $4.94 | $4.99 | 19,202 | 1:1 |
| July 29, 2026 | $4.95 | $5.00 | $4.83 | $4.93 | 17,801 | 1:1 |
| July 30, 2026 | $4.94 | $4.94 | $4.79 | $4.83 | 30,497 | 1:1 |
| July 31, 2026 | $4.76 | $4.86 | $4.72 | $4.80 | 38,035 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG